<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orbis Marketing</title>
	<atom:link href="http://orbismarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://orbismarketing.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 02:35:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>600 Million Served</title>
		<link>http://orbismarketing.com/2011/07/600_million_served/</link>
		<comments>http://orbismarketing.com/2011/07/600_million_served/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 06:45:58 +0000</pubDate>
		<dc:creator>orbis</dc:creator>
				<category><![CDATA[News at Orbis]]></category>
		<category><![CDATA[ad impressions]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://orbis.tracyappsdesign.com/?p=44</guid>
		<description><![CDATA[Ok, we know we&#8217;re not up to McDonald&#8217;s numbers, but still, 600 million of most things is a large number. &#8230;  <a href="http://orbismarketing.com/2011/07/600_million_served/" class="readmore">View Complete Article &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Ok, we know we&#8217;re not up to McDonald&#8217;s numbers, but still, 600 million of most things is a large number. So we&#8217;re delighted to announce that Orbis Marketing served over 600 million ad impressions in 2010 on behalf of our clients. These impressions were served on over 40 different financial sites. Our goal for 2011 is 1 billion impressions.</p>
]]></content:encoded>
			<wfw:commentRss>http://orbismarketing.com/2011/07/600_million_served/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Google Number</title>
		<link>http://orbismarketing.com/2011/07/interesting_google_number/</link>
		<comments>http://orbismarketing.com/2011/07/interesting_google_number/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 06:44:36 +0000</pubDate>
		<dc:creator>orbis</dc:creator>
				<category><![CDATA[News at Orbis]]></category>
		<category><![CDATA[ad impressions]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://orbis.tracyappsdesign.com/?p=39</guid>
		<description><![CDATA[We had the opportunity to meet with some of our friends at Google recently and they offered a factoid which &#8230;  <a href="http://orbismarketing.com/2011/07/interesting_google_number/" class="readmore">View Complete Article &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We had the opportunity to meet with some of our friends at Google recently and they offered a factoid which we found so interesting that we asked them to confirm it for us. It seems that Google serves more ad impressions (and we&#8217;re just talking display ads, not search) each day than the combined number of transactions on all of the world&#8217;s stock exchanges.  Just like the world&#8217;s major exchanges, the serving of most of these ads involves a real time auction that takes place in milliseconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://orbismarketing.com/2011/07/interesting_google_number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Ad Spending Tops Print</title>
		<link>http://orbismarketing.com/2011/07/online_ad_spending_tops_print/</link>
		<comments>http://orbismarketing.com/2011/07/online_ad_spending_tops_print/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 00:00:27 +0000</pubDate>
		<dc:creator>orbis</dc:creator>
				<category><![CDATA[The Orb]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://orbis.tracyappsdesign.com/?p=60</guid>
		<description><![CDATA[A December 20 Forbes.com headline confirms what we all knew was coming, namely that online ad spending is not only &#8230;  <a href="http://orbismarketing.com/2011/07/online_ad_spending_tops_print/" class="readmore">View Complete Article &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>A December 20 Forbes.com headline confirms what we all knew was coming, namely that online ad spending is not only up in 2010 to $25.8 billion&#8211;an increase of 13.9% over 2009&#8211;but passed the $22.8 billion spent on print newspaper ads. Not to be a stickler here, but print does include more than newspaper so the headline may be a bit of an exaggeration. But, we&#8217;re not ones to quibble with the main point, which is that online is growing rapidly and print is, well, not so much.</p>
<p>Geoff Ramsey, the CEO of eMarketer which produced the report that led to the Forbes.com article, is quoted as saying, &#8220;Online ads&#8230;are increasingly seen by many marketers as a more reliable bet than print ads&#8230;&#8221; We couldn&#8217;t have said it better ourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://orbismarketing.com/2011/07/online_ad_spending_tops_print/feed/</wfw:commentRss>
		<slash:comments>85</slash:comments>
		</item>
		<item>
		<title>Orbis at Work</title>
		<link>http://orbismarketing.com/2010/11/orbis-at-work/</link>
		<comments>http://orbismarketing.com/2010/11/orbis-at-work/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 06:46:41 +0000</pubDate>
		<dc:creator>orbis</dc:creator>
				<category><![CDATA[Homepage Static Box]]></category>

		<guid isPermaLink="false">http://orbis.tracyappsdesign.com/?p=46</guid>
		<description><![CDATA[Check out how all the pieces work together for online marketing. Orbis at Work &#8211; An Example  <a href="http://orbismarketing.com/2010/11/orbis-at-work/" class="readmore">View Complete Article &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Check out how all the pieces work together for online marketing.</p>
<p><a href="http://orbismarketing.com/the-orbis-difference/orbis-at-work/">Orbis at Work &#8211; An Example</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orbismarketing.com/2010/11/orbis-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Orbis Difference</title>
		<link>http://orbismarketing.com/2010/11/testing-slide/</link>
		<comments>http://orbismarketing.com/2010/11/testing-slide/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 10:06:52 +0000</pubDate>
		<dc:creator>orbis</dc:creator>
				<category><![CDATA[Home Slides]]></category>

		<guid isPermaLink="false">http://orbis.tracyappsdesign.com/?p=11</guid>
		<description><![CDATA[  <a href="http://orbismarketing.com/2010/11/testing-slide/" class="readmore">View Complete Article &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-206" title="home_orbis" src="http://orbismarketing.com/wp-content/uploads/2011/02/home_orbis.jpg" alt="" width="517" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://orbismarketing.com/2010/11/testing-slide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Media Buying + Planning</title>
		<link>http://orbismarketing.com/2010/11/homepage-slide/</link>
		<comments>http://orbismarketing.com/2010/11/homepage-slide/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 10:06:10 +0000</pubDate>
		<dc:creator>orbis</dc:creator>
				<category><![CDATA[Home Slides]]></category>

		<guid isPermaLink="false">http://orbis.tracyappsdesign.com/?p=9</guid>
		<description><![CDATA[  <a href="http://orbismarketing.com/2010/11/homepage-slide/" class="readmore">View Complete Article &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://orbismarketing.com/wp-content/uploads/2010/11/planning.jpg"><img class="alignnone size-full wp-image-97" title="planning" src="http://orbismarketing.com/wp-content/uploads/2010/11/planning.jpg" alt="" width="516" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://orbismarketing.com/2010/11/homepage-slide/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Marketing + Advertising Research</title>
		<link>http://orbismarketing.com/2010/11/test-post-number-one/</link>
		<comments>http://orbismarketing.com/2010/11/test-post-number-one/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 10:05:33 +0000</pubDate>
		<dc:creator>orbis</dc:creator>
				<category><![CDATA[Home Slides]]></category>

		<guid isPermaLink="false">http://orbis.tracyappsdesign.com/?p=4</guid>
		<description><![CDATA[  <a href="http://orbismarketing.com/2010/11/test-post-number-one/" class="readmore">View Complete Article &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://orbismarketing.com/wp-content/uploads/2010/11/research.jpg"><img class="alignnone size-full wp-image-95" title="research" src="http://orbismarketing.com/wp-content/uploads/2010/11/research.jpg" alt="" width="516" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://orbismarketing.com/2010/11/test-post-number-one/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

